| Applicable Industries:Food & Beverage Factory | Showroom Location:Japan |
| Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
| Marketing Type:Ordinary Product | Warranty of core components:1 Year |
| Core Components:Please contact us | Condition:New |
| Place of Origin:Japan | Weight:3700 KG |
| Warranty:1 Year | Key Selling Points:High Productivity |
| After Warranty Service:Online support | Local Service Location:Japan |
| After-sales Service Provided:Online support |
Specification
| Model | Installed Power | Power | Capacity | Dimension |
| G65-C | 55kw | 36kw | 100~150kg/h | 30400*2000*2200mm |
| G70-C | 90kw | 60kw | 200~250kg/h | 25500*2000*2500mm |
| G70-A | 95.76kw | 62.24kw | 250~300kg/h | 32500*2000*2600mm |
| G85-A | 140kw | 106kw | 350~400kg/h | 33000*3000*3000mm |
Main Features
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warrantee and lifetime maintenance service.
Replacement Bearing of automatic breading machine data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | D1 | |
| SL183052 | 260 mm | 400 mm | - | - | - | 104 mm | 358,4 mm | |
| 6903ZENR | 17 mm | 30 mm | 0.019 Kg | - | - | 7 mm | 28.7 mm | |
| QMTU18J085SEO | 3.346 Inch | 85 Millimeter | - | 17.252 | 0.0 | N/A | - | - | |
| KFR5TS | 0.313 Inch | 7.95 Millimeter | - | 0.04 | 0.0 | N/A | - | - | |
| GE-50 SX | - | - | 0.454 | 0.0 | N/A | - | - | |
| C13STEEL | - | - | 1.362 | 0.0 | N/A | - | - | |
| T210J | - | - | - | 0.0 | N/A | - | - | |
| 422594 | - | - | - | - | - | - | - | |
| QVPH17V070S | - | - | 37.0 lb | - | - | - | - | |
| BGSC626DD-[25,35] | - | - | - | - | - | - | - | |
| 6011-qbl | 55mm | 90mm | - | - | - | 18mm | - | |
| 51305V/HR22T2 | 25 mm | 52 mm | - | - | - | - | 26 mm | |
| 52305 | - | 52 mm | - | - | - | 8 mm | 27 mm | |
| UE-8040-PF Membrane | - | - | - | - | - | - | - | |
Replace Bearing of Easy Operate Automatic Batter Breading Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | D | d | B | Weight | C | Keyword String | Inventory | |
| 2217 K+H317 | 150 mm | 75 mm | 36 mm | 3,3 Kg | 57,3 kN | - | - | |
| UC205G2LP | 52 mm | 25 mm | 34 mm | 0.21 kg | 17 mm | - | - | |
| QAAFL18A303SN | 5.18 Inch | 131.572 Millimeter | 3.188 Inch | 80.975 Millimeter | - | 15.89 | - | Flanged | 0.0 | |
| CB-2228-18 | 2.25 Inch | 57.15 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | - | Plain | 0.0 | |
| UKFC206+H2306 | 1.496 Inch | 38 Millimeter | 0.984 Inch | 25 Millimeter | - | 1.27 | - | Flanged | 0.0 | |
| EMP-27 HTA | 5-7/16 to 6-13/16 in | 1.6875 in | 2-1/32 in | - | - | - | - | |
| UCFB206-20-SS-NC | 1.8750 in | 1.2500 in | 5.5313 in | - | - | - | - | |
| BARZ625ZZ-40 | - | - | - | - | - | - | - | |
| N39/1180 | 1540 mm | 1180 mm | 272 mm | - | 272 mm | - | - | |
| UE-8040-PF Membrane | - | - | - | - | - | - | - | |
Customer Cases For automatic breading machine For Factory In 2022 | |
|---|---|
| 1 | Automatic pita bread maker machine bakery equipment production line Process In Morocco |
| 2 | Stable quality food grade stainless steel jam filling machine for bread , automatic sandwich making machine For Sale Brazil |
| 3 | Factory supply fully automatic commercial steamed bread making machine For Sale Sri Lanka |
| 4 | Fully Automatic Pita Production Line Arabic Bread Making Machine Process In Sri Lanka |
| 5 | Fully Automatic Pita Production Line Arabic Bread Making Machine For Sale United Arab Emirates |
| 6 | industrial automatic bread machine Process In Nigeria |
| 7 | commercial automatic Moulder bread making machine sale Sale In Zimbabwe |
| 8 | BM8605 2018 hot sell automatic SS 1.5 LB bread packing machine with glass viewing window For Sale Mexico |
Customer Have Factory Case Of Easy Operate Automatic Batter Breading Machine At 2021 | |
|---|---|
| 1 | Stainless Steel Automatic Bread Slicer / Bread Slicing Machine / Bread Cutting Machine For Sale India |
| 2 | Automatic fast food making machine Sonw flakes slice corn wheat bread bran crumb processing line double screw production line Sale In Nigeria |
| 3 | commercial automatic Moulder bread making machine sale Sale In Algeria |
| 4 | 2020 hot pizza dough divider rounder machine dough ball divider rounder machine Process In Ethiopia |
| 5 | 960 Loaf Baguette Line for Medium Size Bakery Equipment Complete Bread Machines For Sale Russia |
| 6 | Automatic Organic Dry Yellow Panko Bread Crumb Making Machine Process In Egypt |
| 7 | the best full automatic lebanese pita bread making machines For Sale United Arab Emirates |
Easy Operate Automatic Batter Breading Machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Food Processing Systems Henny Penny Chicken Breading Machine for Sale | 1 Set | US$1290 | US$7084 |
| Electric Burger Patty Making Machine | 1 Set | US$1393 | US$7633 |
| Industrial Food Processing Equipment Batter Breading Machine for Sale | 1 Set | US$1817 | US$5391 |
| High Quality Fully Automatic Bread Crumbs Making Machine | 1 Set | US$1413 | US$6604 |
| Ce Certified Commercial Electric Battering Machine for Fried Fish Fillet | 1 Set | US$1212 | US$6005 |
| Chicken Breast Cutting Machine for Food Factory | 1 Set | US$1175 | US$5997 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved