| After-sales Service Provided:Free spare parts | Warranty:2 years |
| Application:Household | Power Source:Electric |
| Structure:Stand / Table | Housing:Plastic |
| Mixing Bowl Material:Stainless Steel | Feature:Tilt-Head Design |
| Accessories:Dough Hook, Flat Beater, Wire Whip, Pouring Shield, Mixing Bowl | Dimensions (L x W x H (Inches):24.1*11.1*14.5 IN |
| Mixing Bowl Capacity:7L | Number of Speed Settings:6 |
| Power (W):1500 | Voltage (V):230 |
| Place of Origin:Guangdong, China | Type:electric mixer blender and meat grinder home kitchen appliance |
| Material:ABS Plastic Housing | Rating Power:1500W |
| Motor:Pure copper AC motor | Capacity:7L Stainless Steel Bowl |
| Speed:6-speed Setting | Gear:full metal gears for driven mechanism |
| Color:red, silver, black, white, blue, customized | Feet:Anti-slip feet |
| Certification:GS/CE/EMC/LVD/CB/LFGB/DGCCRF/ROHS/, GS, EMC, ce, CB, RoHS, LFGB, DGCCRF ,REACH |
Technical parameter
| Model | H-200 |
| Power | 1.1KW |
| Capacity | 200L |
| Overall dimension | 1300*790*2100mm |
Applications:
Replace Seal of batter mixer machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
| RA014-NPP | 52 mm | 7/8 inch | - | N/A | 0.0 | 21,4 mm | 15 mm | |
| NAU 4911 | 80 mm | 55 mm | 0,385 Kg | - | - | 25 mm | 33 kN | |
| DVF15K208SN | 2.87 Inch | 72.9 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.172 | N/A | 0.0 | - | - | |
| UEFK207-20TCMZ20 | - | - | 1.426 | N/A | 0.0 | - | - | |
| 01E B 230M EX | - | - | 30.5 | N/A | 0.0 | - | - | |
| AELS206-104N | - | - | 0.2 | N/A | 0.0 | - | - | |
| TB-SCEZ-40M-SHSS | 88.9 mm | 40 mm | - | - | - | 1-11/16 in | - | |
| 65237A/500 | 127 | 60.325 | - | - | - | 44.45 | 34.925 | |
| HH924310DC | 9.5000 in | - | - | - | - | - | - | |
| 26822 | 3.1250 in | - | - | - | - | - | - | |
| BGBWFB6003ZZ-[30,50]-[30-50/1] | - | - | - | - | - | - | - | |
| 524386 | - | - | - | - | - | - | - | |
Chicken Nugget Batter Coating Machine for Food Industry Part Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | Housing Style | |
| N1015-K-M1-SP | 75 mm | 115 mm | - | - | - | - | - | |
| EE203136/203190 | 346,075 mm | 482,6 mm | 32,4 Kg | - | - | - | - | |
| W208PPB5 | - | - | 0.638 | N/A | 12.0 | - | - | |
| TAPA11K050SM | 1.969 Inch | 50 Millimeter | 2.32 Inch | 58.928 Millimeter | 6.356 | N/A | 0.0 | 8483.20.40.80 | 2 Bolt Pillow Block | |
| QAAFX15A070SEN | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | 12.712 | N/A | 0.0 | 8483.20.40.80 | 4 Bolt Square Flange Block | |
| QVFLP19V090SEO | 3.543 Inch | 90 Millimeter | 3.689 Inch | 93.7 Millimeter | 15.89 | N/A | 0.0 | 8483.20.40.80 | 4 Bolt Square Flange Block | |
| SS FYT-107 | - | - | 1.402 | N/A | 0.0 | - | - | |
| 6316-2Z-C3-S1 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | - | N/A | 0.0 | 8482.10.50.68 | - | |
| MKFR10T-1 | 10 mm | - | - | - | - | - | - | |
| QVVFK20V085S | - | - | 35 lb | - | - | - | Four-Bolt Square Flange | |
| 51203-nsk | 17mm | 35mm | - | - | - | - | - | |
| F4B-SCED-45M | 45.0000 mm | - | - | - | - | - | - | |
| SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - | |
Customer Cases For batter mixer machine For Factory In 2021 | |
|---|---|
| 1 | Paint mixer production machine Process In Sri Lanka |
| 2 | Paint mixer production machine For Sale Turkey |
| 3 | 500L Vacuum Cosmetic Homogenizing Emulsifying Mixer Machine For Sale India |
| 4 | Ribbon Agitator Mixer Machine for Powder Process In Ethiopia |
| 5 | 500L Vacuum Cosmetic Homogenizing Emulsifying Mixer Machine Sale In Turkey |
| 6 | China Supplies Horizontal Ribbon Mixer Deep-frying Batter Mixes Mixing Machine Sale In Sri Lanka |
| 7 | Industrial Heating Pressure China Commercial batter mixer Machine For Sale Ethiopia |
| 8 | Ribbon Agitator Mixer Machine for Powder For Sale India |
Customer Cases For Chicken Nugget Batter Coating Machine for Food Industry For Factory In 2022 | |
|---|---|
| 1 | Paint mixer production machine Sale In Turkey |
| 2 | SS horizontal ribbon mixer/ Horizontal Ribbon Mixing Machine Sale In South Africa |
| 3 | Thick Batter Mixer Machine with Pump|Meat Hamburger Making Machine|Chicken Nugget Machine Sale In United Arab Emirates |
| 4 | Ribbon Agitator Mixer Machine for Powder For Sale India |
| 5 | SS horizontal ribbon mixer/ Horizontal Ribbon Mixing Machine For Sale Argentina |
| 6 | Paint mixer production machine Process In Argentina |
Chicken Nugget Batter Coating Machine for Food Industry Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Made in China Hamburger Meat Patty Forming Machine/ Beef Chicken Nugget Forming Machine | 1 Set | US$1496 | US$7900 |
| Wafer Biscuit Machine Hot Sale with Chocolate | 1 Set | US$1904 | US$5329 |
| Automatic Injera Making Machine 2017 New (manufacturer) | 1 Set | US$1182 | US$6019 |
| Automatic Ethiopia Injera Making Machine/ Canjeero Machine/ Lahooh Machinery/Qaddo Machine (manufacturer) | 1 Set | US$1548 | US$6631 |
| European Standard Fish Meat Beef Chicken Nuggets Production Line Meat Pie Making Machine | 1 Set | US$1799 | US$5390 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved