| Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
| Condition:New | Place of Origin:Guangdong, China |
| Voltage:200v/50Hz | Power:300W/1400W/2000W |
| Key Selling Points:Competitive Price | Warranty:1 Year |
| Weight (KG):200 | Applicable Industries:Garment Shops, Manufacturing Plant, Farms, Energy & Mining |
| Showroom Location:None | Marketing Type:Ordinary Product |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:Motor, PLC |
| Evaporation Capacity(kg/h):deponds on chamber size and temperature range | Heating Method:Electric Heating |
| Material:SUS304, Outside: SECC steel, powder coating | Liner material:SUS304 / optional |
| Air supply method:Horizontal + vertical air supply |
Paramenters
| Voltage | 380V 50HZ 3 Phase 5 wires |
| Power | 20KW adjustbale |
| Conveyor Belt Size | 65cm can be customized due to capacity |
| Conveyor Belt Materila | Teflon, ≤400ºC |
| Transmission Speed | 0-5m/min adjustable |
| Capacity | 20kg/hour |
| Heating Temperature | 0-200ºC |
| Environment Temperature | -5-45ºC |
Applications:
The following materials are dried in the pharmaceutical, food, chemical and other industries:
Suitable for slurry, paste, powder materials;
Heat sensitive materials requiring low temperature drying;
Easy to oxidize, explosive, strong irritant, highly toxic materials;
A material that requires recovery of organic solvents.
Replacement Bearing of industrial belt dryer data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Weight | Minimum Buy Quantity | Inventory | d | D | C | Unit, Type | |
| AST50 76IB76 | - | - | - | 120,65 | - | - | - | |
| 53272 | 65 Kg | - | - | 360 mm | 500 mm | - | - | |
| 01B40MEX | 1.008 | N/A | 0.0 | - | - | - | - | |
| S1U-SD-206 | 9.525 | N/A | 0.0 | - | - | - | - | |
| UCFPL204-12MZ20CEW | 0.304 | N/A | 0.0 | - | - | - | - | |
| 3MMV9328HXVVSULFS934 | 1.746 | N/A | 0.0 | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | - | - | |
| NUP311EHTX2G1NRSC3U | 1.599 | N/A | 0.0 | - | - | - | - | |
| HCT212-39-.866 | - | N/A | 0.0 | - | - | - | - | |
| 608-ZZ-3126-C3 | - | N/A | 0.0 | - | - | - | - | |
| CB465464 | 6.511 lbs | - | - | - | 3-3/8 in | - | - | |
| UCP217FC | - | - | - | 85 | - | - | Insert Bearing Unit | |
| TMG20-430 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - | |
Replacement Seal of Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | housing material: | |
| CRI-2054 | 215 mm | 100 mm | - | - | - | - | - | |
| M-28161 | 53,975 mm | 44,45 | 0,124 Kg | - | - | 53,4 kN | - | |
| 6821LLU/5K | 130 mm | 105 mm | - | - | - | - | - | |
| QVCW22V312SEM | 4.13 Inch | 104.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 19.522 | 0.0 | N/A | - | - | |
| YAS 2-3/16 SGT | - | - | - | 0.0 | N/A | - | - | |
| P309D1 | - | - | 2.852 | 0.0 | N/A | - | Cast Iron | |
| UCP-206-19 | - | - | 0.499 | 0.0 | N/A | - | - | |
| UCFL313 | - | - | 7.528 | 0.0 | N/A | - | - | |
| AA1703-1 | - | - | - | 0.0 | N/A | - | - | |
| KLFXSS219D | 4.6100 in | 1.1875 in | - | - | - | - | Polypropylene | |
| HML5T | - | 0.3125 in | - | - | - | - | Alloy Steel Heat Treated Corrosion Resistant Plating | |
| N3876 | 480 mm | 380 mm | - | - | - | 75 mm | - | |
| 4T-396/394A | 110 mm | 50 mm | - | - | - | 18,824 mm | - | |
| 1200380 | - | - | - | - | - | - | - | |
Customer Case Of Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer At 2021 | |
|---|---|
| 1 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In Egypt |
| 2 | vacuum belt dryer for pharmacy and food Sale In Ethiopia |
| 3 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Sale In South Africa |
| 4 | Industrial conveyor belt microwave sponge drying equipment Sale In Mexico |
| 5 | High efficiency continuous type mesh belt leaf dryer For Sale India |
| 6 | Hemp dryer for hemp oil extraction industrial Process In Singapore |
| 7 | Hermetia Illucens Black Soldier Fly Eggs Tenebrio Molitor Belt Microwave Drying Machine Equipment Dryer Process In Argentina |
| 8 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit For Sale Ethiopia |
Customer Cases For Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer For Factory In 2022 | |
|---|---|
| 1 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale Sale In Algeria |
| 2 | industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine Sale In Egypt |
| 3 | factory High Efficiency Energy Saving Continuous Hot Air Dewatering Hemp Flower Mesh Belt Dryer Sale In United Arab Emirates |
| 4 | industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine Sale In Zimbabwe |
| 5 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System For Sale Turkey |
| 6 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven For Sale Argentina |
| 7 | long life DW-Single high safety level single layer belt empty drying machine For Sale Russia |
Large Industrial Stainless Steel Continuous Microwave Food Belt Conveyor Dryer Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Integrated Industrial Belt Sludge Dryer | 1 Set | US$1528 | US$7111 |
| Industrial Microwave Drying Sterilization Equipment Conveyor Belt Microwave Dryer | 1 Set | US$1317 | US$7759 |
| Industrial Dryer Machine of Coal Conveyor Belt Drying | 1 Set | US$1879 | US$6780 |
| Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw | 1 Set | US$1379 | US$7571 |
| Industrial Single-Layer Mesh Belt Dryer for Chemicals | 1 Set | US$1201 | US$5195 |
| Industrial Tunnel Belt Microwave Food Mushroom Agaric Dryer | 1 Set | US$1748 | US$7916 |
| Automatic Drying Industrial Customized Made Conveyor/Tunnel/Melt Belt Dryer | 1 Set | US$1185 | US$5487 |
| Ce Tunnel Belt Industrial Betaine Microwave Dryer | 1 Set | US$1686 | US$7005 |
| Industrial Belt Drying Equipment Tunnel-Type Dryer | 1 Set | US$1060 | US$7514 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved